Size Guide
SIZE GUIDE
This is an approximate conversion table to help you find your size.SIZE | SZ 2 / UK 8 / FR 36 | SZ 4 / UK 10 / FR 38 | SZ 6 / UK 12 / FR 40 | SZ 8 / UK 14 / FR 42 |
BUST (CM) | 81-84 | 86.5-89 | 91.5-94 | 96.5-99 |
WAIST (CM) | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 |
HIPS (CM) | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 |
SIZE | SZ 2 / UK 8 / FR 36 | SZ 4 / UK 10 / FR 38 | SZ 6 / UK 12 / FR 40 | SZ 8 / UK 14 / FR 42 |
BUST (INCHES) | 32-33 | 34-35 | 36-37 | 38-39 |
WAIST(INCHES) | 25-26 | 27-28 | 29-30 | 31-32 |
HIPS (INCHES) | 35-36 | 37-38 | 39-40 | 41-42 |
How to measure yourself:
BUST:With arms at sides, measure under the arms around the fullest part of bust and across shoulder blades.
NATURAL WAIST:
Measure the slimmest waist part, above the navel and below the ribs.
LOW WAIST:
Run tape measure about 5-7.5 centimetres (2-3 inches) below your natural waistline.
HIPS:
With feet together, measure around the fullest part of hips, at the top of the legs.